Dates can vary by college. Consult your college for due date.
| Summer B Event | Dates and Deadlines |
|---|---|
| Advance Registration (at or after assigned start time) | March 18 - June 27 |
| Regular Registration ($100 late fee after 11:59 pm deadline) | June 28 |
| Classes Begin | July 1 |
| UF (EEP) and State Employee Registration | July 1 - 2 |
| Drop/Add (at or after assigned start time) | July 1 - 2 |
| Late Registration | July 1 - 2 |
| Non-Degree Registration (at or after assigned start time) | July 1 - 2 |
| Withdrawal from All Summer B Courses with No Fee Liability | July 2 |
| Degree Applications | July 3 |
| S/U Grade Option | July 10 |
| Withdrawal with 25% Refund (W assigned to all Summer B courses.) | July 10 |
| Fee Payments (University Bursar) | July 12 (3:30 pm) |
| Residency Reclassifications | July 12 |
| Honors Theses due to College Advising Offices 1 | July 31 |
| Drop Deadline (W assigned to individual course(s). Drops of individual courses must be approved by the student's college.) | August 2 |
| Withdrawal Deadline (W assigned to all Summer B courses.) | August 2 |
| Drop or Add a Course after the Drop Deadline (Students must petition their college with appropriate documentation for approval to drop or add.) | August 3 - 9 |
| Withdraw from All Summer B Courses after the Withdrawal Deadline (Students must petition their college with appropriate documentation for approval to withdraw from all courses.) | August 3 - 9 |
| Faculty Course Evaluation Period (Dates can vary by course. Log on to GatorEvals 2 to verify.) | August 3 - 9 |
| Classes End | August 9 |
| Reading Days (no classes) | None |
| Final Exams | In Class |
| Commencement (Dates of graduate and professional school commencements can vary. Please refer to the official schedules. 3 Dates/times of all ceremonies will be posted when officially scheduled.) | August 9 - 10 |
| Degree Status Available (on ONE.UF) 4 | August 14 |
| Final Grades Available (transcript view, ONE.UF) 4 | August 14 |
| Faculty Course Evaluations Available to Instructors (on GatorEvals 2 ) | August 15 |
| Holidays (no classes) | July 4: Independence Day |
| June 19: Juneteenth |
Dates can vary by college. Consult your college for due date.
| Event | Dates and Deadlines |
|---|---|
| Advance Registration (at or after assigned start time) | March 18 - August 20 |
| Regular Registration ($100 late fee after 11:59 pm deadline) | August 21 |
| Classes Begin | August 22 |
| UF (EEP) and State Employee Registration | August 22 - 23, 26 - 28 |
| Drop/Add (at or after assigned start time) | August 22 - 23, 26 - 28 |
| Late Registration | August 22 - 23, 26 - 28 |
| Non-Degree Registration (at or after assigned start time) | August 26 - 28 |
| Withdrawal from All Fall Courses with No Fee Liability | August 28 |
| Residency Reclassifications | September 6 |
| Fee Payments (University Bursar) | September 6 (3:30 pm) |
| S/U Grade Option | September 6 |
| Degree Applications | September 13 |
| Withdrawal with 25% Refund (W assigned to all Fall courses.) | September 13 |
| Drop Deadline (W assigned to individual course(s). Drops of individual courses must be approved by the student's college.) | November 22 |
| Withdrawal Deadline (W assigned to all Fall courses.) | November 22 |
| Drop or Add a Course after the Drop Deadline (Students must petition their college with appropriate documentation for approval to drop or add.) | November 23 - December 4 |
| Withdraw from All Fall Courses after the Withdrawal Deadline (Students must petition their college with appropriate documentation for approval to withdraw from all courses.) | November 23 - December 4 |
| Faculty Course Evaluation Period (Dates can vary by course. Log on to GatorEvals 1 to verify.) | November 26 - December 6 |
| Classes End | December 4 |
| Honors Theses due to College Advising Offices 2 | December 4 |
| Reading Days (no classes) | December 5 - 6 |
| Final Exams | December 7 - 13 |
| Commencement (Dates of graduate and professional school commencements can vary. Please refer to the official schedules. 3 Dates/times of all ceremonies will be posted when officially scheduled.) | December 13 - 14 |
| Degree Status Available (on ONE.UF 4 ) | December 18 |
| Final Grades Available (transcript view, on ONE.UF 4 ) | December 18 |
| Faculty Course Evaluations Available to Instructors (on GatorEvals 1 ) | December 19 |
| Holidays (no classes) | September 2: Labor Day |
| October 18 - 19: Homecoming | |
| November 11: Veterans Day | |
| November 25 - 30: Thanksgiving Break |
Dates can vary by college. Consult your college for due date.
| Event | Dates and Deadlines |
|---|---|
| Advance Registration (at or after assigned start time) | October 28 - January 9 |
| Regular Registration ($100 late fee after 11:59 pm deadline) | January 10 |
| Classes Begin | January 13 |
| UF (EEP) and State Employee Registration | January 13- 17 |
| Drop/Add (at or after assigned start time) | January 13 - 17 |
| Late Registration | January 13 - 17 |
| Non-Degree Registration (at or after assigned start time) | January 15 - 17 |
| Withdrawal from All Spring Courses with No Fee Liability | January 17 |
| Fee Payments (University Bursar) | January 24 (3:30 pm) |
| Residency Reclassifications | January 24 |
| S/U Grade Option | January 31 |
| Degree Applications | February 7 |
| Withdrawal with 25% Refund (W assigned to all Spring courses.) | February 7 |
| Drop Deadline (W assigned to individual course(s). Drops of individual courses must be approved by the student's college.) | April 11 |
| Withdrawal Deadline (W assigned to all Spring courses.) | April 11 |
| Drop or Add a Course after the Drop Deadline (Students must petition their college with appropriate documentation for approval to drop or add.) | April 12 - 23 |
| Withdraw from All Spring Courses after the Withdrawal Deadline (Students must petition their college with appropriate documentation for approval to withdraw from all courses.) | April 12 - 23 |
| Faculty Course Evaluation Period (Dates can vary by course. Log on to GatorEvals 1 to verify.) | April 12 - 25 |
| Classes End | April 23 |
| Honors Theses due to College Advising Offices 2 | April 23 |
| Reading Days (no classes) | April 24 - 25 |
| Final Exams | April 26 - May 2 |
| Commencement (Dates of graduate and professional school commencements can vary. Please refer to the official schedules. 3 Dates/times of all ceremonies will be posted when officially scheduled.) | May 2 - 4 |
| Degree Status Available (on ONE.UF 4 ) | May 7 |
| Final Grades Available (transcript view, on ONE.UF 4 ) | May 7 |
| Faculty Course Evaluations Available to Instructors (on GatorEvals 1 ) | May 8 |
| Holidays (no classes) | January 20: Martin Luther King Jr. Day |
| March 15 - 22: Spring Break |
Dates can vary by college. Consult your college for due date.
| Summer A/C Event | Summer A Dates and Deadlines | Summer C Dates and Deadlines |
|---|---|---|
| Advanced Registration (at or after assigned start time) | March 24 - May 8 | March 24 - May 8 |
| Regular Registration ($100 late fee after 11:59 pm deadline) | May 9 | May 9 |
| Classes Begin | May 12 | May 12 |
| UF (EEP) and State Employee Registration | May 12 - 13 | May 12 - 13 |
| Drop/Add (at or after assigned start time) | May 12 - 13 | May 12 - 13 |
| Late Registration | May 12 - 13 | May 12 - 13 |
| Non-Degree Registration (at or after assigned start time) | May 12 - 13 | May 12 - 13 |
| Withdrawal from All Courses with No Fee Liability | May 13 | May 13 |
| Degree Applications | May 14 | July 2 |
| Fee Payments (University Bursar) | May 23 (3:30 pm) | May 23 (3:30 pm) |
| Residency Reclassifications | May 23 | May 23 |
| S/U Grade Option | May 21 | May 30 |
| Withdrawal with 25% Refund (W assigned to all courses.) | May 21 | May 30 |
| Honors Theses due to College Advising Offices 1 | June 11 | July 30 |
| Drop Deadline (W assigned to individual course(s). Drops of individual courses must be approved by the student's college.) | June 13 | August 1 |
| Withdrawal Deadline (W assigned to all courses.) | June 13 | August 1 |
| Drop or Add a Course after the Drop Deadline (Students must petition their college with appropriate documentation for approval to drop or add.) | June 14 - 20 | August 2 - 8 |
| Withdraw from All Courses after the Withdrawal Deadline (Students must petition their college with appropriate documentation for approval to withdraw from all courses.) | June 14 - 20 | August 2 - 8 |
| Faculty Course Evaluation Period (Dates can vary by course. Log on to GatorEvals 2 to verify.) | June 14 - 20 | August 2 - 8 |
| Classes End | June 20 | August 8 |
| Reading Days (no classes) | None | None |
| Final Exams | In Class | In Class |
| Commencement (Dates of graduate and professional school commencements can vary. Please refer to the official schedules. 3 Dates/times of all ceremonies will be posted when officially scheduled.) | None | August 8 - 9 |
| Degree Status Available (on ONE.UF 4 ) | June 25 | August 13 |
| Final Grades Available (transcript view, on ONE.UF 4 ) | June 25 | August 13 |
| Faculty Course Evaluations Available to Instructors (on GatorEvals 2 ) | June 26 | August 14 |
| Holidays (no classes) | May 26: Memorial Day | May 26: Memorial Day |
| June 19: Juneteenth | June 19: Juneteenth | |
| June 23 - 27: Summer Break | ||
| July 4: Independence Day |
Dates can vary by college. Consult your college for due date.